AthleCAC   Results Service

Servicio de Resultados

 

 
1st Panamerican Combined Events Challenge 2008
PACh-CE Santo Domingo DOM
31 Jun-1 Jun 2008
MEN / HOMBRES
Deca / Decatlón
Final (1 Jun)
1Chris HELWICKUSA782011.21/+2.1 - 7.20/+3.0 - 13.49 - 1.97 - 50.35 - 15.12/+0.5 - 43.26 - 4.80 - 54.98 - 4:22.60
2Ivan Scolfaro da SILVABRA778311.15/+1.9 - 7.21/+1.8 - 13.45 - 1.97 - 50.43 - 14.81/+1.4 - 40.45 - 4.70 - 58.25 - 4:29.45
3Chris RANDOLPHUSA774711.26/+1.9 - 7.06/+0.3 - 14.00 - 1.97 - 49.44 - 15.48/+1.4 - 42.54 - 4.60 - 58.83 - 4:28.88
4Luiz Alberto de ARAÚJOBRA773310.66/+1.9 - 7.38/+2.0 - 13.49 - 1.88 - 49.54 - 14.30/+1.4 - 41.81 - 4.20 - 52.23 - 4:32.38
5Jamie ADJETEY-NELSONCAN772810.70/+1.9 - 7.65/+2.0 - 14.12 - 1.91 - 50.09 - 14.97/+0.5 - 41.17 - 4.40 - 56.87 - 4:53.91
6Chris BOYLESUSA765011.26/+1.9 - 7.33/+1.6 - 14.81 - 1.94 - 51.02 - 14.87/+1.4 - 43.63 - 4.40 - 59.21 - 4:53.67
7Ordilei Carlos PESSONIBRA756810.83/+1.9 - 6.61/+0.9 - 14.46 - 1.94 - 49.85 - 15.06/+1.4 - 45.76 - 4.40 - 57.24 - 4:58.92
8Andrés Horacio MANTILLACOL734011.01/+1.9 - 6.85/+0.1 - 13.22 - 2.00 - 52.50 - 14.75/+1.4 - 42.21 - 4.30 - 52.17 - 4:52.44
9Clifford CAINESCAN726111.42/+2.1 - 6.91/+1.4 - 14.26 - 1.97 - 51.56 - 15.80/+0.5 - 38.75 - 4.00 - 54.08 - 4:25.30
10Steven MARREROPUR714811.29/+1.2 - 7.09/+0.4 - 13.82 - 1.82 - 50.60 - 16.65/+1.3 - 44.56 - 4.30 - 52.41 - 4:49.26
11Marcos SÁNCHEZPUR708310.94/+2.1 - 6.75/+1.3 - 13.67 - 1.85 - 49.87 - 15.66/+1.3 - 42.40 - 4.20 - 49.86 - 5:08.89
12Craig SLAUNWITHECAN706011.53/+1.2 - 6.79/+1.0 - 14.66 - 1.97 - 53.56 - 15.99/+1.3 - 47.02 - 4.60 - 51.79 - 5:30.16
13Kurt FELIXGRN694611.41/+1.2 - 7.23/+1.2 - 12.10 - 1.94 - 51.48 - 16.54/+1.3 - 34.83 - 3.50 - 65.94 - 4:44.23
14Octavious GILLESPIEGUA688711.73/+2.1 - 7.15/+1.4 - 12.94 - 1.97 - 55.17 - 15.64/+0.5 - 41.51 - 4.10 - 56.46 - 5:10.46
15Darwin COLÓNHON6590NR11.09/+2.1 - 6.68/+0.4 - 12.48 - 1.88 - 52.69 - 14.97/+0.5 - 38.63 - 3.60 - 40.88 - 5:05.42
16Leandro LÓPEZDOM648311.40/+1.2 - 6.54/+1.6 - 11.90 - 1.76 - 52.24 - 15.84/+0.5 - 32.57 - 3.70 - 54.22 - 4:45.99
17Darío VILLAFAÑEARG590711.17/+2.1 - 6.83/+1.5 - 10.24 - 1.73 - 49.92 - 15.74/+1.3 - 33.07 - NH - 40.77 - 4:39.52
Julio GLORIADOMDNF404911.51/+1.2 - 6.20/+0.2 - 11.17 - 1.73 - 58.56 - 17.26/+0.5 - 30.97 - DNS
Alexis CHIVÁSCUBDNF391911.22/+2.1 - 7.24/+1.3 - NM - 1.97 - 54.77 - DNF/+1.4 - 49.11 - NH - DNS
William Alexander VALORVENDNF260411.23/+1.9 - 5.95/+1.9 - 13.11 - 1.70 - DNS
Julián ZÁRATEMEXDNF253311.55/+1.2 - 6.19/+1.1 - 12.21 - 1.70 - DNS
WOMEN / MUJERES
Hepta / Heptatlón
Final (1 Jun)
1Lela NELSONUSA594413.65/+2.5 - 1.76 - 12.22 - 24.47/+1.1 - 6.45/+0.5 - 36.58 - 2:23.02
2Ryanne DUPREEUSA570413.46/+2.5 - 1.70 - 12.22 - 24.88/+1.1 - 6.09/+0.1 - 37.33 - 2:27.35
3Yasmiany PEDROSOCUB565913.99/+2.5 - 1.76 - 13.28 - 25.79/+1.3 - 5.61/+0.2 - 43.82 - 2:28.20
4Ashley WILHELMUSA559814.46/+2.5 - 1.73 - 11.93 - 25.19/+1.3 - 6.16/+3.3 - 37.95 - 2:26.24
5Thaimara Solsiree RIVASVEN555414.38/+1.4 - 1.64 - 12.46 - 25.78/+0.8 - 5.94/+2.5 - 42.19 - 2:21.97
6Elizete M. da SILVABRA549314.49/+1.4 - 1.64 - 12.88 - 25.32/+1.1 - 5.94/+0.9 - 37.96 - 2:24.43
7Toni-Ann D'OYLEYJAM533213.40/+2.5 - 1.61 - 13.11 - 24.73/+1.1 - 5.98/+0.7 - 25.88 - 2:35.08
8Francia MANZANILLODOM524114.35/+1.4 - 1.55 - 11.90 - 25.54/+1.3 - 5.37/+0.2 - 39.40 - 2:20.05
9Ana Jazmín LORENZODOM514614.09/+1.4 - 1.61 - 10.74 - 25.40/+1.3 - 5.26/-0.5 - 39.52 - 2:28.20
10Jen COTTENCAN513914.25/+1.4 - 1.64 - 9.29 - 25.66/+1.3 - 5.58/+1.8 - 29.13 - 2:13.05
11Flor María ROBLEDOCOL503514.54/+2.5 - 1.52 - 12.62 - 26.20/+1.1 - 5.14/+0.6 - 38.58 - 2:24.17
12Ana Camilla PIRELLIPAR494015.24/+2.0 - 1.55 - 11.79 - 26.00/+0.8 - 5.40/0.0 - 35.31 - 2:24.82
13Mariana A. ABUELAMEX492414.96/+2.0 - 1.61 - 9.92 - 26.98/+0.8 - 5.18/+0.7 - 38.03 - 2:17.80
14Karine FARIASBRA490215.38/+2.0 - 1.58 - 11.20 - 26.52/+1.3 - 5.46/+1.1 - 35.96 - 2:24.76
15Nahomi RIVERAPUR481015.66/+2.0 - 1.61 - 11.00 - 26.90/+0.8 - 5.45/+0.9 - 39.69 - 2:33.90
16Yone ABUINMEX473315.39/+2.0 - 1.61 - 8.97 - 26.46/+0.8 - 5.18/0.0 - 31.40 - 2:17.04
17Peaches ROACHJAM467713.88/+2.5 - 1.79 - 9.39 - 24.10/+1.1 - 6.01/+0.5 - 26.07 - DQ
18Nairobi MICHELDOM443815.11/+2.0 - 1.49 - 10.52 - 27.52/+0.8 - 5.45/+0.1 - 37.65 - 2:50.32
19Colleen FELIXGRN3859NR NRj21.87/+1.4 - 1.58 - 11.90 - 25.99/+1.1 - 5.26/+1.0 - 36.23 - 3:06.95
Merli Neri CALDEIRABRADNF315013.92/+2.5 - 1.52 - 12.39 - 25.64/+1.1 - NM - DNS