MEN |
| 100 | 10.28 | Luis MORALES | Westwood CA | 16 May 1987 | |
| | 10.28 /+2.0 | Jesús CARRIÓN | Ciudad de Guatemala | 11 May 2002 | |
| 200 | 20.44 | Luis MORALES | Corvallis | 23 May 1987 | |
| 400 | 45.92 | Félix MARTÍNEZ | Ponce | 19 May 2007 | |
| 800 | 1:46.94 | David FREEMAN | Des Moines IA | 28 Apr 2007 | |
| 1500 | 3:38.90 | David FREEMAN | Ponce | 19 May 2007 | |
| 3000 | 7:53.5 | Antonio COLÓN | Montreal | 12 Jul 1976 | |
| 5000 | 13:48.7 | Antonio COLÓN | Dallas TX | 15 May 1982 | |
| 10000 | 28:27.1 | Carmelo RÍOS | Walnut CA | 28 Apr 1984 | |
| H MAR | 1:03:34 | Luis COLLAZO | Berlin | 1 Apr 2007 | |
| MAR | 2:12:43 | Jorge GONZÁLEZ | Caracas | 28 Aug 1983 | |
| 2000SC | 5:28.56 | Alexander GREAUX | Huelva | 7 Jun 2005 | |
| 3000SC | 8:27.91 | Alexander GREAUX | Barakaldo | 10 Jul 2004 | |
| 110H | 13.72 /+0.8 | Enrique LLANOS | Abilene TX | 27 May 2005 | |
| | 13.72 /+0.6 | Héctor COTTO | Greensboro NC | 21 Apr 2007 | |
| | 13.72 /+1.5 | Enrique LLANOS | Lynchburg VA | 4 May 2007 | |
| 110H [Hand] | 13.5 | Miguel SOTO | Ciudad de México | 13 May 1994 | |
| 400H | 48.87 | Javier CULSON | Kingston | 3 May 2008 | |
| HJ | 2.25 | Edgar GARCÍA | Lafayette | 14 May 1994 | |
| PV | 5.65 | Edgar DÍAZ | Abilene TX | 14 May 1998 | |
| LJ | 8.19 | Elmer WILLIAMS | Bogotá | 11 Aug 1989 | |
| TJ | 17.10 /+1.4 | Allen SIMMS | Carolina | 17 Mar 2007 | |
| SP | 20.22 | Christopher MERCED | Irvine CA | 28 May 2000 | |
| DT | 56.20 | Alfredo ROMERO | San Juan | 18 Oct 2002 | |
| HT | 65.87 | Santos VEGA | Peñuelas | 13 May 2004 | |
| JT | 67.64 | Carlos ROMÁN | Philadelphia PA | 27 Apr 1996 | |
| Deca | 7704 | Luiggi LLANOS | Santo Domingo | 6 Aug 2003 | |
| 11.02 - 7.47 - 14.62 - 1.86 - 50.27 // 14.29 - 43.93 - 4.50 - 59.78 - 5:11.24 |
| 20kW [Road] | 1:29:21 | Ezequiel NAZARIO | La Coruña | 7 Jun 2003 | |
| 50kW [Road] | 4:17:46 | Nicolás SOTO | Ponce | 27 Nov 1993 | |
| 4x100 | 39.47 | Puerto Rico | Ciudad de Guatemala | 11 May 2002 | |
| Carlos SANTOS - Jesús CARRIÓN - Osvaldo NIEVES - Rogelio PIZARRO |
| 4x400 | 3:05.72 | Puerto Rico | Santo Domingo | 12 May 2007 | |
WOMEN |
| 100 | 11.32 /+1.9 | Carol RODRÍGUEZ | Sacramento CA | 8 Jun 2006 | |
| | 11.32 /+1.7 | Carol RODRÍGUEZ | Sacramento CA | 6 Jun 2007 | |
| 100 [Hand] | 11.0 /+1.9 | Carol RODRÍGUEZ | Eugene OR | 7 Apr 2007 | |
| 200 | 22.23 /+1.8 | Carol RODRÍGUEZ | Provo UT | 26 May 2006 | |
| 400 | 51.51 | Carol RODRÍGUEZ | Westwood CA | 28 Apr 2006 | |
| 800 | 2:01.31 | Angelita LIND | Walnut CA | 25 Jul 1984 | |
| 1000 | 2:39.97 | Sandra MOYA | Zagreb | 11 Jul 2005 | |
| 1500 | 4:16.30 | Sandra MOYA | Beveren | 3 Sep 2005 | |
| 1 Mile | 4:48.94 | Liliani MÉNDEZ | Tempe AZ | 15 Apr 2006 | |
| 3000 | 9:48.62 | Ileana HOCKING | Waco TX | 18 Apr 1980 | |
| 5000 | 16:28.29 | Beverly RAMOS | La Habana | 5 Jul 2009 | |
| 10000 | 35:54.55 | Lourdes M. CRUZ | Walnut CA | 17 Apr 2003 | |
| H MAR | 1:19:17 | Maribel BURGOS | Utuado | 23 Mar 2003 | |
| MAR | 2:45:26 | Lourdes M. CRUZ | Rotterdam | 4 Apr 2004 | |
| 3000SC | 10:21.71 | Beverly RAMOS | Des Moines IA | 25 May 2007 | |
| 100H | 13.22 | Joyce MELÉNDEZ | Kuortane | 26 Jun 1993 | |
| 400H | 55.03 | Yvonne HARRISON | Poznan | 29 Jun 2003 | |
| HJ | 1.83 | Laura AGRONT | San Juan | 2 Jun 1984 | |
| PV | 4.16 | Dennise ORENGO | San Germán | 3 Apr 2004 | |
| LJ | 6.96 /0.0 | Madeleine DE JESÚS | Ciudad de México | 24 Jul 1988 | |
| TJ | 12.93 /+1.5 | Amy SEWARD | San Salvador | 14 Jul 2007 | |
| SP | 16.24 | Kimberly BARRETT | Coral Gables FL | 17 Mar 2007 | |
| DT | 53.20 | Liliam RIVERA | Houston TX | 6 May 1989 | |
| HT | 66.57 | Amarilys ALMÉSTICA | Ottawa | 1 Jul 2006 | |
| JT | 50.34 | Coralys B. ORTIZ | San Juan | 2 Apr 2004 | |
| Hepta | 5529 | Yaritza RIVERA AYALA | Medellín | 6 May 2007 | |
| 13.91/+0.5 - 1.73 - 12.15 - 24.80/+2.2 // 5.63/+1.2 - 33.39 - 2:22.35 |
| 10000W [Track] | 50:35.42 | Milexsis SEPÚLVEDA | Ponce | 9 Jun 2007 | |
| 10kW [Road] | 53:28 | Dainet VÁZQUEZ | Lima | 8 May 2005 | |
| 4x100 | 43.81 | Puerto Rico | Rio de Janeiro | 28 Jul 2007 | |
| Beatriz CRUZ - Celiangely MORALES - Jénnifer GUTIÉRREZ - Carol RODRÍGUEZ |
| 4x400 | 3:30.81 | Puerto Rico | Edmonton | 11 Aug 2001 | |
| Militza CASTRO - Ivonne HARRISON - Sandra MOYA - Yamelis ORTIZ |
|