MEN |
100 metres |
WR | 9.69 | 0.0 | | Usain BOLT - JAM | 21 Aug 1986 | | 1 | OG | Beijing | 16 Aug | |
| 9.72 | +0.2 | | Asafa POWELL - JAM | 11 Nov 1982 | | 1r1 | IAAF-SGP | Lausanne | 2 Sep | |
| 9.89 | 0.0 | | Richard THOMPSON - TRI | 7 Jun 1985 | | 2 | OG | Beijing | 16 Aug | |
NR | 9.93 | 0.0 | | Churandy MARTINA - AHO | 3 Jul 1984 | | 4 | OG | Beijing | 16 Aug | |
| 9.97 | -0.5 | | Marc BURNS - TRI | 7 Jan 1983 | | 2 | IAAF-SGP | London | 25 Jul | |
| 9.97 | 0.0 | | Michael FRATER - JAM | 6 Oct 1982 | | 6 | OG | Beijing | 16 Aug | |
| 9.98 | +1.0 | | Nestor CARTER - JAM | 10 Nov 1985 | | 1r2 | IAAF-SGP | Stockholm | 22 Jul | |
| 10.02 | +1.4 | | Darrel BROWN - TRI | 11 Oct 1984 | | 2 | IAAF-SGP | Doha | 9 May | |
| 10.02 | 0.0 | | Derrick ATKINS - BAH | 5 Jan 1984 | | 4r1 | IAAF-SGP | Monaco | 29 Jul | |
| 10.05 | -0.1 | | Kim COLLINS - SKN | 5 Apr 1976 | | 5s1 | OG | Beijing | 16 Aug | |
| (10) |
=NR | 10.11 | 0.0 | | Brendan CHRISTIAN - ANT | 11 Dec 1983 | | 1r2 | APM-Q | Ponce | 17 May | |
| 10.11 | -0.1 | | Marvin ANDERSON - JAM | 12 May 1982 | | 4 | NC-JAM | Kingston | 28 Jun | |
| 10.12 | +1.8 | | Daniel BAILEY - ANT | 9 Sep 1986 | | 3 | APM-Q | Kingston | 3 May | |
| 10.14 | +1.4 | | Ainsley WAUGH - JAM | 17 Sep 1981 | | 6 | IAAF-GP | Rieti | 7 Sep | |
| 10.16 | 0.0 | | Andrew HINDS - BAR | 25 Apr 1984 | | 1r1 | APM-Q | Fortaleza | 14 May | |
| 10.17 | 0.0 | | Emmanuel CALLENDER - TRI | 10 May 1984 | | 1r3 | IAAF-GL | Zürich | 29 Aug | |
| 10.20 | -0.5 | | Steve MULLINGS - JAM | 29 Nov 1982 | | 2r2 | APM-Q | Carson CA | 18 May | |
| 10.20 | +1.7 | | Dwight THOMAS - JAM | 23 Sep 1980 | | 4s3 | NC-JAM | Kingston | 27 Jun | |
| 10.21 | +1.7 | | Winston BARNES - JAM | 7 Nov 1988 | | 5s3 | NC-JAM | Kingston | 27 Jun | |
NR | 10.22 | +0.3 | | Rolando CRUZ PALACIOS - HON | 3 May 1987 | | 3 | NACAC-23 | Toluca | 18 Jul | |
| (20) |
100 metres (Wind assisted) |
| 9.98 | +2.3 | | Derrick ATKINS - BAH | 5 Jan 1984 | | 1r1 | IAAF-GL | Oslo | 6 Jun | |
| 10.07 | +2.3 | | Marc BURNS - TRI | 7 Jan 1983 | | 3r1 | IAAF-GL | Oslo | 6 Jun | |
| 10.10 | +2.4 | | Aaron ARMSTRONG - TRI | 14 Oct 1977 | | 1r2 | IAAF-GP | New York NY | 31 May | |
| 10.10 | +3.0 | | Brendan CHRISTIAN - ANT | 11 Dec 1983 | | 3r1 | APM-Q | Thessaloníki | 9 Jul | |
| 10.16 | +3.7 | | Andrew HINDS - BAR | 25 Apr 1984 | | 1r1 | APM-Q | Uberlandia | 11 May | |
| 10.19 | +2.3 | | Clement CAMPBELL - JAM | 19 Feb 1975 | | 5r1 | IAAF-GL | Oslo | 6 Jun | |
| 10.25 | +3.7 | | Ricardo WILLIAMS - JAM | 29 Sep 1976 | | 4r1 | APM-Q | Uberlandia | 11 May | |
| 10.94 | +2.1 | | Marcos SÁNCHEZ - PUR | 28 Sep 1986 | | Dec | PACh-CE | Santo Domingo | 31 May | |
| 11.09 | +2.1 | | Darwin COLÓN - HON | 27 Apr 1987 | | Dec | PACh-CE | Santo Domingo | 31 May | |
| 11.22 | +2.1 | | Alexis CHIVÁS - CUB | 7 Nov 1983 | | Dec | PACh-CE | Santo Domingo | 31 May | |
| (10) |
| 11.73 | +2.1 | | Octavious GILLESPIE - GUA | 13 Apr 1979 | | Dec | PACh-CE | Santo Domingo | 31 May | |
| (11) |
200 metres |
WR | 19.30 | -0.9 | | Usain BOLT - JAM | 21 Aug 1986 | | 1 | OG | Beijing | 20 Aug | |
NR | 20.11 | +0.1 | | Churandy MARTINA - AHO | 3 Jul 1984 | | 1s1 | OG | Beijing | 19 Aug | |
| 20.17 | +1.7 | | Marvin ANDERSON - JAM | 12 May 1982 | | 2 | NC-JAM | Kingston | 29 Jun | |
| 20.20 | +1.7 | | Christopher WILLIAMS - JAM | 15 Mar 1972 | | 3 | NC-JAM | Kingston | 29 Jun | |
NR | 20.21 | +1.2 | | Brendan CHRISTIAN - ANT | 11 Dec 1983 | | 1r2 | APM-Q | Ponce | 17 May | |
| 20.25 | +0.1 | | Kim COLLINS - SKN | 5 Apr 1976 | | 4s2 | OG | Beijing | 19 Aug | |
| 20.31 | +1.7 | | Nestor CARTER - JAM | 10 Nov 1985 | | 4 | NC-JAM | Kingston | 29 Jun | |
NR | 20.40 | -0.9 | | Rolando CRUZ PALACIOS - HON | 3 May 1987 | | 2 | NACAC-23 | Toluca | 20 Jul | |
| 20.45 | +1.7 | | Dwight THOMAS - JAM | 23 Sep 1980 | | 5 | NC-JAM | Kingston | 29 Jun | |
| 20.46 | +0.6 | | Ricardo WILLIAMS - JAM | 29 Sep 1976 | | 2r1 | IAAF-GP | Belém | 25 May | |
| (10) |
| 20.48 | +1.7 | | Xavier BROWN - JAM | 21 Feb 1983 | | 6 | NC-JAM | Kingston | 29 Jun | |
| 20.53 | +1.1 | | Christopher LLOYD - DMA | 10 Oct 1980 | | 1s1 | CACCh | Cali | 5 Jul | |
| 20.57 | -0.3 | | Aaron ARMSTRONG - TRI | 14 Oct 1977 | | 1h8 | OG | Beijing | 18 Aug | |
| 20.58 | +0.4 | | Clement CAMPBELL - JAM | 19 Feb 1975 | | 3 | IAAF-GL | Oslo | 6 Jun | |
| 20.58 | -0.1 | | Rondell SORRILLO - TRI | 21 Jan 1986 | | 1h5 | OG | Beijing | 18 Aug | |
| 20.65 | +1.5 | | José Eduardo ACEVEDO - VEN | 30 Mar 1986 | | 1h1 | CACCh | Cali | 5 Jul | |
| 20.69 | +0.5 | | Emmanuel CALLENDER - TRI | 10 May 1984 | | 1 | CACCh | Cali | 6 Jul | |
| 20.72 | +1.0 | | Jamial ROLLE - BAH | 16 Apr 1980 | | 1h4 | CACCh | Cali | 5 Jul | |
| 20.75 | +1.1 | | Yunier PÉREZ - CUB | 16 Feb 1985 | | 1h3 | CACCh | Cali | 5 Jul | |
| 20.77 | -0.4 | | Ainsley WAUGH - JAM | 17 Sep 1981 | | 2 | IAAF-GP | Zagreb | 9 Sep | |
| (20) |
200 metres (Wind assisted) |
| 20.17 | +3.0 | | Brendan CHRISTIAN - ANT | 11 Dec 1983 | | 2r1 | APM-Q | Thessaloníki | 9 Jul | |
| 20.67 | +2.1 | | Xavier BROWN - JAM | 21 Feb 1983 | | 1s2 | CACCh | Cali | 5 Jul | |
| 20.70 | +3.0 | | Christopher LLOYD - DMA | 10 Oct 1980 | | 5r1 | APM-Q | Thessaloníki | 9 Jul | |
| 20.84 | +2.1 | | Rondell SORRILLO - TRI | 21 Jan 1986 | | 2s2 | CACCh | Cali | 5 Jul | |
| 20.85 | +2.1 | | Yunier PÉREZ - CUB | 16 Feb 1985 | | 3s2 | CACCh | Cali | 5 Jul | |
| 20.91 | +3.7 | | Clement CAMPBELL - JAM | 19 Feb 1975 | | 3 | IAAF-GP | Dakar | 17 May | |
| 20.97 | +2.1 | | Tyrell CUFFY - CAY | 6 Sep 1988 | | 4s2 | CACCh | Cali | 5 Jul | |
| 21.00 | +2.1 | | Adrian DURANT - ISV | 18 Oct 1984 | | 5s2 | CACCh | Cali | 5 Jul | |
| 21.04 | +2.2 | | Erison HURTAULT - DMA | 29 Dec 1984 | | 1h2 | CACCh | Cali | 5 Jul | |
| 21.25 | +2.2 | | Richard RICHARDSON - ANT | 21 Aug 1987 | | 3h2 | CACCh | Cali | 5 Jul | |
| (10) |
| 21.26 | +2.2 | | Gustavo CUESTA - DOM | | | 4h2 | CACCh | Cali | 5 Jul | |
| 21.37 | +2.1 | | Dominic DEMERITTE - BAH | 22 Feb 1978 | | 7s2 | CACCh | Cali | 5 Jul | |
| 22.13 | +2.2 | | Jeremy BASCOM - GUY | 15 Oct 1983 | | 5h2 | CACCh | Cali | 5 Jul | |
| (13) |
400 metres |
NR | 44.40 | | | Christopher BROWN - BAH | 15 Oct 1978 | | 2r1 | IAAF-GL | Oslo | 6 Jun | |
| 44.82 | | | Renny QUOW - TRI | 25 Aug 1987 | | 4s3 | OG | Beijing | 19 Aug | |
| 44.84 | | | Ricardo CHAMBERS - JAM | 7 Oct 1984 | | 3r1 | IAAF-SGP | Stockholm | 22 Jul | |
NR | 44.94 | | | Nery BRENES - CRC | 25 Sep 1985 | | 4s1 | OG | Beijing | 19 Aug | |
| 45.01 | | | Ato STEPHENS (Modibo) - TRI | 19 Jun 1979 | | 1r2 | APM-Q | Ponce | 17 May | |
| 45.06 | | | Williams COLLAZO - CUB | 31 Aug 1986 | | 6s1 | OG | Beijing | 19 Aug | |
| 45.17 | | | Michael MATHIEU - BAH | 24 Jun 1984 | | 3h6 | OG | Beijing | 18 Aug | |
NR | 45.19 | | | Tabarie HENRY - ISV | 1 Dec 1987 | | 7s1 | OG | Beijing | 19 Aug | |
| 45.21 | | | Michael BLACKWOOD - JAM | 29 Aug 1976 | | 1 | NC-JAM | Kingston | 29 Jun | |
| 45.24 | | | Sanjay AYRE - JAM | 19 Jun 1980 | | 3 | NC-JAM | Kingston | 29 Jun | |
| (10) |
| 45.45 | | | Christopher LLOYD - DMA | 10 Oct 1980 | | 2r2 | APM-Q | Ponce | 17 May | |
| 45.52 | | | Andrae WILLIAMS - BAH | 11 Jul 1983 | | 3r2 | APM-Q | Ponce | 17 May | |
| 45.52 | | | Andretti BAIN - BAH | 1 Dec 1985 | | 6s2 | OG | Beijing | 19 Aug | |
NRj | 45.70 | | | Kirani JAMES - GRN | 1 Sep 1992 | | 2 | WC-j | Bydgozcz | 10 Jul | |
| 45.73 | | | Lanceford SPENCE - JAM | 15 Dec 1982 | | 2s1 | NC-JAM | Kingston | 28 Jun | |
| 45.86 | | | Arizmendi PEGUERO - DOM | 7 Aug 1980 | | 4r1 | IAAF-GP | Madrid | 5 Jul | |
| 45.87 | | | Alleyne FRANCIQUE - GRN | 6 Jun 1976 | | 5r1 | IAAF-GP | Madrid | 5 Jul | |
| 45.89 | | | Geiner Alfonso MOSQUERA - COL | 8 Jan 1984 | | 2r1 | APM-Q | Ponce | 17 May | |
| 45.96 | | | Allodin FOTHERGILL - JAM | 2 Jul 1987 | | 3s1 | NC-JAM | Kingston | 28 Jun | |
| 45.98 | | | Omar CISNEROS - CUB | 19 Nov 1989 | | 3 | CACCh | Cali | 4 Jul | |
| (20) |
800 metres |
| 1:43.07 | | | Yeimer LÓPEZ - CUB | 20 Aug 1982 | | 1 | APM-Q | Jerez de la Frontera | 24 Jun | |
| 1:46.11 | | | Andy GONZÁLEZ - CUB | 17 Oct 1987 | | 1 | CACCh | Cali | 6 Jul | |
| 1:46.92 | | | Eduard VILLANUEVA - VEN | 29 Dec 1984 | | 2 | CACCh | Cali | 6 Jul | |
| 1:47.08 | | | Sherridan KIRK - TRI | 11 Feb 1981 | | 8 | IAAF-GP | Belém | 25 May | |
| 1:47.18 | | | Juan Pablo SOLARES - MEX | 22 Dec 1984 | | 1h3 | CACCh | Cali | 5 Jul | |
| 1:48.19 | | | Aldwyn SAPPLETON - JAM | 21 Dec 1981 | | 6h7 | OG | Beijing | 20 Aug | |
| 1:48.62 | | | Moise JOSEPH - HAI | 27 Dec 1981 | | 4 | CACCh | Cali | 6 Jul | |
| 1:48.85 | | | Nico José HERRERA - VEN | 31 Jul 1983 | | 5 | CACCh | Cali | 6 Jul | |
| 1:48.94 | | | Ricardo CUNNINGHAM - JAM | 3 Oct 1980 | | 2 | NC-JAM | Kingston | 29 Jun | |
| 1:49.32 | | | David FREEMAN - PUR | 28 Apr 1982 | | 6 | CACCh | Cali | 6 Jul | |
| (10) |
| 1:49.42 | | | Evan ALLEN - JAM | 11 Jul 1980 | | 3 | NC-JAM | Kingston | 29 Jun | |
NR | 1:49.50 | | | Terry CHARLES - ISV | | | 7 | CACCh | Cali | 6 Jul | |
| 1:49.85 | | | Maury Surel CASTILLO - CUB | 19 Oct 1984 | | 2h2 | CACCh | Cali | 5 Jul | |
| 1:50.18 | | | Tayron REYES - DOM | 4 Jan 1990 | | 2h6 | WC-j | Bydgozcz | 8 Jul | |
| 1:50.28 | | | Mellard BROWN - JAM | 8 Jun 1984 | | 4 | NC-JAM | Kingston | 29 Jun | |
| 1:50.67 | | | Andre DRUMMOND - JAM | 11 Mar 1986 | | 4 | NACAC-23 | Toluca | 20 Jul | |
| 1:51.03 | | | Osbaldo CHÁVEZ - MEX | 26 Feb 1987 | | 5 | NACAC-23 | Toluca | 20 Jul | |
| 1:51.20 | | | Kadree BARKER - JAM | 15 Mar 1984 | | 5 | NC-JAM | Kingston | 29 Jun | |
| 1:51.30 | | | Jamaal JAMES - TRI | 4 Sep 1988 | | 4h2 | CACCh | Cali | 5 Jul | |
| 1:51.62 | | | Deon BASCOM - GUY | 30 May 1979 | | 5h2 | CACCh | Cali | 5 Jul | |
| (20) |
1,500 metres |
| 3:38.63 | | | Juan Luis BARRIOS - MEX | 24 Jun 1983 | | 7r1 | IAAF-GP | Madrid | 5 Jul | |
| 3:39.70 | | | David FREEMAN - PUR | 28 Apr 1982 | | 10h3 | OG | Beijing | 15 Aug | |
| 3:44.79 | | | Juan Pablo SOLARES - MEX | 22 Dec 1984 | | 3 | APM-Q | Ponce | 17 May | |
| 3:45.15 | | | Isaías R. HARO - MEX | 7 Feb 1985 | | 1 | CACCh | Cali | 5 Jul | |
| 3:45.26 | | | Luis Daniel SOTO - PUR | 16 Dec 1978 | | 4 | APM-Q | Ponce | 17 May | |
| 3:45.39 | | | Nico José HERRERA - VEN | 31 Jul 1983 | | 2 | CACCh | Cali | 5 Jul | |
| 3:46.62 | | | Adrián RODRÍGUEZ - PUR | 3 May 1988 | | 5 | APM-Q | Ponce | 17 May | |
| 3:47.17 | | | Maury Surel CASTILLO - CUB | 19 Oct 1984 | | 3 | CACCh | Cali | 5 Jul | |
| 3:47.72 | | | Alonso PÉREZ - COL | 8 Jan 1976 | | 4 | CACCh | Cali | 5 Jul | |
| 3:51.52 | | | Josué RAMÍREZ - MEX | 18 Jun 1987 | | 1 | NACAC-23 | Toluca | 18 Jul | |
| (10) |
| 3:52.26 | | | Freddy ESPINOZA - COL | 29 Jul 1986 | | 5 | CACCh | Cali | 5 Jul | |
| 3:52.61 | | | Andre DRUMMOND - JAM | 11 Mar 1986 | | 5 | APM-Q | Kingston | 3 May | |
| 3:53.00 | | | Kemoy CAMPBELL - JAM | 14 Jan 1991 | | 6 | APM-Q | Kingston | 3 May | |
| 3:53.80 | | | Andre THOMAS - JAM | 8 Aug 1989 | | 7 | APM-Q | Kingston | 3 May | |
| 3:54.34 | | | David COLÓN - PUR | 1986 | | 6 | APM-Q | Ponce | 17 May | |
| 3:55.13 | | | Rolando RAMOS - PUR | | | 7 | APM-Q | Ponce | 17 May | |
| 3:55.70 | | | Diego Alberto BORREGO - MEX | 9 Jan 1988 | | 3 | NACAC-23 | Toluca | 18 Jul | |
| 3:56.83 | | | O'Neil WILLIAMS - BAH | 2 Feb 1983 | | 6 | CACCh | Cali | 5 Jul | |
| 3:56.96 | | | Rayon LAWRENCE - JAM | 29 Nov 1986 | | 1 | NC-JAM | Kingston | 28 Jun | |
| 3:58.25 | | | Kevin CAMPBELL - JAM | | | 2 | NC-JAM | Kingston | 28 Jun | |
| (20) |
5,000 metres |
| 13:19.79 | | | Juan Luis BARRIOS - MEX | 24 Jun 1983 | | 7 | OG | Beijing | 23 Aug | |
| 14:21.21 | | | Jhon TELLO - COL | 4 May 1986 | | 2 | CACCh | Cali | 6 Jul | |
| 14:35.81 | | | Isaías R. HARO - MEX | 7 Feb 1985 | | 1 | CACCh | Cali | 6 Jul | |
| 15:10.58 | | | Javier Alexander GUARÍN - COL | 5 Apr 1979 | | 3 | CACCh | Cali | 6 Jul | |
| 15:10.96 | | | José Guadalupe MIRELES - MEX | 27 Dec 1988 | | 1 | NACAC-23 | Toluca | 19 Jul | |
| 15:19.12 | | | Floyd MAYNE - JAM | 1983 | | 1 | NC-JAM | Kingston | 27 Jun | |
| 15:22.32 | | | Aldo Saúl VEGA - MEX | 1987 | | 2 | NACAC-23 | Toluca | 19 Jul | |
| 16:07.87 | | | Estuardo G. PALACIOS - GUA | 10 Oct 1989 | | 3 | NACAC-23 | Toluca | 19 Jul | |
| 16:26.37 | | | Rupert GREEN - JAM | 23 May 1977 | | 2 | NC-JAM | Kingston | 27 Jun | |
| 16:31.68 | | | Geremías SALOJ - GUA | 22 Jan 1988 | | 4 | NACAC-23 | Toluca | 19 Jul | |
| (10) |
| 16:40.12 | | | Andrew GUTZMORE - JAM | 30 Jun 1966 | | 3 | NC-JAM | Kingston | 27 Jun | |
| 16:44.73 | | | Richard RODRÍGUEZ - ARU | | | 4 | CACCh | Cali | 6 Jul | |
| (12) |
10,000 metres |
| 28:26.57 | | | Juan Carlos ROMERO - MEX | 15 Dec 1977 | | 29 | OG | Beijing | 17 Aug | |
| 29:24.78 | | | Alejandro SUÁREZ - MEX | 30 Nov 1980 | | 35 | OG | Beijing | 17 Aug | |
| 29:30.29 | | | William de Jesús NARANJO - COL | 18 Aug 1978 | | 1 | CACCh | Cali | 4 Jul | |
| 29:41.88 | | | Diego Alberto COLORADO - COL | 31 Aug 1973 | | 2 | CACCh | Cali | 4 Jul | |
| 32:07.27 | | | Floyd MAYNE - JAM | 1983 | | 1 | NC-JAM | Kingston | 29 Jun | |
| 32:10.86 | | | Ismael Apolo MONDRAGÓN - MEX | 10 Nov 1988 | | 1 | NACAC-23 | Toluca | 18 Jul | |
| 32:34.51 | | | Isaul HERNÁNDEZ - MEX | 11 Jul 1986 | | 2 | NACAC-23 | Toluca | 18 Jul | |
| 33:49.30 | | | Geremías SALOJ - GUA | 22 Jan 1988 | | 3 | NACAC-23 | Toluca | 18 Jul | |
| 34:19.78 | | | Andrew GUTZMORE - JAM | 30 Jun 1966 | | 2 | NC-JAM | Kingston | 29 Jun | |
| 37:52.62 | | | Deyner SÁNCHEZ - CRC | | | 4 | NACAC-23 | Toluca | 18 Jul | |
| (10) |
Marathon |
| 2:18:40 | | | Carlos CORDERO - MEX | | | 32 | OG | Beijing | 24 Aug | |
| 2:20:15 | | | José Amado GARCÍA - GUA | 13 Sep 1977 | | 35 | OG | Beijing | 24 Aug | |
| 2:21:57 | | | Juan Carlos CARDONA - COL | 16 Sep 1974 | | 43 | OG | Beijing | 24 Aug | |
| 2:23:24 | | | Procopio FRANCO - MEX | 8 Jul 1970 | | 47 | OG | Beijing | 24 Aug | |
| 2:28:26 | | | Alfredo ARÉVALO - GUA | 20 Feb 1976 | | 63 | OG | Beijing | 24 Aug | |
| 2:29:28 | | | Francisco BAUTISTA - MEX | 17 Sep 1972 | | 66 | OG | Beijing | 24 Aug | |
| (6) |
3,000 metres steeplechase |
| 8:52.70 | | | Luis A. ORTA - VEN | 15 Jan 1989 | | 5h1 | WC-j | Bydgozcz | 10 Jul | |
| 8:53.24 | | | José Alberto SÁNCHEZ - CUB | 2 Sep 1986 | | 1 | CACCh | Cali | 6 Jul | |
| 9:12.70 | | | Alexander GREAUX - PUR | 22 Sep 1977 | | 2 | CACCh | Cali | 6 Jul | |
| 9:15.72 | | | Yovanni ADAME - DOM | | | 3 | CACCh | Cali | 6 Jul | |
| 9:40.17 | | | Gerald N. GIRALDO - COL | 21 Mar 1989 | | 4 | CACCh | Cali | 6 Jul | |
| (5) |
110 metres hurdles |
WR | 12.87 | +0.9 | | Dayron ROBLES - CUB | 19 Nov 1986 | | 1 | GP | Ostrava | 12 Jun | |
| 13.36 | 0.0 | | Maurice WIGNALL - JAM | 17 Apr 1976 | | 1q3 | OG | Beijing | 19 Aug | |
| 13.37 | +0.2 | | Paulo César VILLAR - COL | 28 Jul 1978 | | 1h3 | OG | Beijing | 18 Aug | |
NR | 13.38 | +0.2 | | Ryan BRATHWAITE - BAR | 6 Jun 1988 | | 2h3 | OG | Beijing | 18 Aug | |
| 13.43 | -0.4 | | Richard PHILLIPS - JAM | 26 Jan 1983 | | 4s1 | OG | Beijing | 20 Aug | |
| 13.45 | +0.1 | | Shamar SANDS - BAH | 30 Apr 1985 | | 3h2 | OG | Beijing | 18 Aug | |
NR | 13.59 | +0.2 | | Ronald FORBES - CAY | 5 Apr 1985 | | 5h3 | OG | Beijing | 18 Aug | |
| 13.61 | +1.9 | | Héctor COTTO - PUR | 4 Apr 1984 | | 2h2 | CACCh | Cali | 5 Jul | |
| 13.62 | +0.1 | | Mikel THOMAS - TRI | 23 Nov 1987 | | 6q1 | OG | Beijing | 19 Aug | |
| 13.64 | -0.5 | | Decosma WRIGHT - JAM | 1 Sep 1982 | | 2 | NC-JAM | Kingston | 29 Jun | |
| (10) |
| 13.71 | 0.0 | | Dudley DORIVAL - HAI | 1 Sep 1975 | | 7q3 | OG | Beijing | 19 Aug | |
| 13.80 | -0.5 | | Eric KEDDO - JAM | 1 Jul 1984 | | 4 | NC-JAM | Kingston | 29 Jun | |
| 13.90 | -0.4 | | Yordanis GARCÍA - CUB | 21 Nov 1988 | | Dec | OG | Beijing | 22 Aug | |
| 13.98 | -0.5 | | Gerald WAUGH - JAM | 28 Jan 1981 | | 6 | NC-JAM | Kingston | 29 Jun | |
| 14.03 | -1.3 | | Sheldon LEITH - JAM | 17 Sep 1983 | | 3h1 | NC-JAM | Kingston | 29 Jun | |
| 14.04 | -1.0 | | Kallinka PITT - JAM | 5 Dec 1986 | | 4 | NACAC-23 | Toluca | 19 Jul | |
| 14.05 | +1.1 | | Maurice SMITH - JAM | 28 Sep 1980 | | Dec | IAAF-Chall | Götzis | 1 Jun | |
| 14.05 | -0.3 | | Anier Octavio GARCÍA - CUB | 9 Mar 1976 | | 4 | APM-Q | Jerez de la Frontera | 24 Jun | |
| 14.07 | +1.9 | | Christopher BETHEL - BAH | 13 Nov 1984 | | 6h2 | CACCh | Cali | 5 Jul | |
| 14.12 | +2.0 | | Leonel SUÁREZ - CUB | 1 Sep 1987 | | Dec | IAAF-Chall | Ratingen | 22 Jun | |
| (20) |
| 14.12 | -0.5 | | Ronald BENETH - HON | 11 Oct 1986 | | 3h1 | CACCh | Cali | 5 Jul | |
| (21) |
110 metres hurdles (Wind assisted) |
| 13.32 | +2.3 | | Shamar SANDS - BAH | 30 Apr 1985 | | 1 | CACCh | Cali | 5 Jul | |
| 13.45 | +2.3 | | Paulo César VILLAR - COL | 28 Jul 1978 | | 2 | CACCh | Cali | 5 Jul | |
| 13.55 | +2.3 | | Héctor COTTO - PUR | 4 Apr 1984 | | 3 | CACCh | Cali | 5 Jul | |
| 13.62 | +2.4 | | Richard PHILLIPS - JAM | 26 Jan 1983 | | 3r1 | APM-Q | Thessaloníki | 9 Jul | |
| 13.63 | +2.5 | | Maurice WIGNALL - JAM | 17 Apr 1976 | | 3 | APM-Q | Kingston | 3 May | |
| 13.66 | +2.3 | | Ryan BRATHWAITE - BAR | 6 Jun 1988 | | 4 | CACCh | Cali | 5 Jul | |
| 13.71 | +2.3 | | Ronald FORBES - CAY | 5 Apr 1985 | | 5 | CACCh | Cali | 5 Jul | |
| 13.76 | +2.5 | | Decosma WRIGHT - JAM | 1 Sep 1982 | | 4 | APM-Q | Kingston | 3 May | |
| 13.84 | +2.3 | | Mikel THOMAS - TRI | 23 Nov 1987 | | 6 | CACCh | Cali | 5 Jul | |
| 14.19 | +2.3 | | Maurice SMITH - JAM | 28 Sep 1980 | | Dec | IAAF-Chall | Talence | 14 Sep | |
| (10) |
| 14.62 | +2.5 | | David POWELL - JAM | 21 Nov 1985 | | 6 | APM-Q | Kingston | 3 May | |
| (11) |
110 metres hurdles Hand timing |
| 13.4 | +2.1 | | Richard PHILLIPS - JAM | 26 Jan 1983 | | 3 | IAAF-GP | Belém | 25 May | |
| (1) |
110 metres hurdles (0.99m) |
| 13.51 | +1.1 | | Keiron STEWART - JAM | 21 Nov 1989 | | 3 | WC-j | Bydgozcz | 13 Jul | |
| 13.65 | -1.3 | | Warren WEIR - JAM | 31 Oct 1989 | | 1h6 | WC-j | Bydgozcz | 11 Jul | |
| 13.84 | -1.3 | | David ARZOLA - CUB | 24 Feb 1989 | | 3h6 | WC-j | Bydgozcz | 11 Jul | |
| 14.32 | -2.0 | | Durelle BUSBY - TRI | 23 Dec 1989 | | 5h1 | WC-j | Bydgozcz | 11 Jul | |
| 14.34 | -2.0 | | Geormis JARAMILLO - VEN | 6 Mar 1989 | | 6h1 | WC-j | Bydgozcz | 11 Jul | |
| 14.69 | -1.3 | | Kristen HEPBURN - BAH | 20 Feb 1990 | | 7h6 | WC-j | Bydgozcz | 11 Jul | |
| 15.06 | -1.4 | | Emilio ESTRADA - MEX | 11 Jul 1990 | | 9h5 | WC-j | Bydgozcz | 11 Jul | |
| 15.77 | -0.6 | | Greggmar SWIFT - BAR | 16 Feb 1991 | | 6h3 | WC-j | Bydgozcz | 11 Jul | |
| (8) |
400 metres hurdles |
| 48.30 | | | Danny MCFARLANE - JAM | 14 Jun 1972 | | 4 | OG | Beijing | 18 Aug | |
| 48.50 | | | Markino BUCKLEY - JAM | 16 Apr 1986 | | 3s2 | OG | Beijing | 16 Aug | |
| 48.78 | | | Isa PHILLIPS - JAM | 22 Apr 1984 | | 1h1 | NC-JAM | Kingston | 27 Jun | |
NR | 48.87 | | | Javier CULSON - PUR | 25 Jul 1984 | | 4 | APM-Q | Kingston | 3 May | |
| 49.05 | | | Bayano KAMANI - PAN | 17 Apr 1980 | | 4h2 | OG | Beijing | 15 Aug | |
| 49.11 | | | Adrian FINDLAY - JAM | 1 Oct 1982 | | 1 | IAAF-GP | Belém | 25 May | |
CACRj | 49.56 | | | Amaurys R. VALLE - CUB | 18 Jan 1990 | | 3 | WC-j | Bydgozcz | 11 Jul | |
| 49.61 | | | Jonathon WILLIAMS - BIZ | 29 Aug 1983 | | 4h1 | OG | Beijing | 15 Aug | |
| 49.77 | | | Ian WEAKLEY - JAM | 24 Feb 1974 | | 5 | NC-JAM | Kingston | 28 Jun | |
| 50.08 | | | Yasmany COPELLO - CUB | 1987 | | 2 | CACCh | Cali | 4 Jul | |
| (10) |
| 50.09 | | | Bryan STEELE - JAM | 23 Mar 1984 | | 3h2 | NC-JAM | Kingston | 27 Jun | |
| 50.27 | | | Dean GRIFFITHS - JAM | 27 Jan 1980 | | 4h2 | NC-JAM | Kingston | 27 Jun | |
| 50.44 | | | Yeison RIVAS - COL | 24 Sep 1987 | | 3 | CACCh | Cali | 4 Jul | |
| 51.10 | | | Félix SÁNCHEZ - DOM | 30 Aug 1977 | | 5h4 | OG | Beijing | 15 Aug | |
| 51.32 | | | Víctor José SOLARTE - VEN | 6 Jan 1986 | | 3h1 | CACCh | Cali | 4 Jul | |
| 51.33 | | | Oscar Eduardo CANDANOZA - COL | 10 Jul 1983 | | 1r1 | APM-Q | Ponce | 17 May | |
| 51.36 | | | Juan Pablo MATURANA - COL | 5 Feb 1988 | | 4h1 | CACCh | Cali | 4 Jul | |
NRj | 51.66 | | | Shane BRATHWAITE - BAR | 8 Feb 1990 | | 3h1 | WC-j | Bydgozcz | 9 Jul | |
| 51.72 | | | Yimy LÓPEZ - DOM | | | 5 | CACCh | Cali | 4 Jul | |
