AthleCAC   Results Service

Servicio de Resultados

 

 
III NACAC Combined Events Champs 2007
NACAC-CE Santo Domingo DOM
25-26 May 2007
Current Records / Records Vigentes
External Website / Sitio web externo
MEN / HOMBRES
Deca / Decatlón
Final (26 May)
1Ryan HARLANUSA790111.18/-2.5 - 7.17/+2.3 - 16.38 - 2.06 - 49.97 - 14.36/-0.2 - 43.45 - 4.80 - 57.31 - 5:17.00
2Leonel SUÁREZCUB784311.38/-2.5 - 7.23/+2.0 - 11.97 - 2.12 - 49.38 - 14.90/-0.2 - 39.70 - 4.40 - 65.01 - 4:26.32
3Yunior DÍAZCUB781610.92/-2.5 - 7.73/+2.8 - 14.61 - 1.91 - 47.64 - 15.04/-0.2 - 40.38 - 4.00 - 54.29 - 4:30.16
4Chris BOYLESUSA779111.40/-2.0 - 7.26/+2.4 - 14.29 - 2.06 - 50.94 - 14.73/-0.2 - 44.44 - 4.70 - 57.76 - 4:52.52
5Paul TEREKUSA760911.35/-2.5 - 7.08/+0.3 - 14.16 - 1.91 - 51.09 - 15.62/-0.2 - 46.79 - 5.10 - 52.73 - 4:50.42
6Carlos Eduardo CHININBRA741610.99/-2.5 - 7.32/+0.4 - 12.61 - 2.03 - 48.70 - 14.67/-0.2 - 37.20 - 4.00 - 47.97 - 4:46.77
7Craig SLAUNWITHECAN729511.76/-2.0 - 6.96/+2.0 - 16.06 - 1.97 - 53.45 - 15.90/-1.3 - 46.43 - 4.30 - 56.76 - 4:58.76
8Steven MARREROPUR686111.61/-2.0 - 6.97/+0.9 - 13.65 - 1.82 - 50.97 - 18.05/-1.3 - 43.31 - 4.50 - 51.53 - 4:56.27
9Andrés Horacio MANTILLACOL676411.53/-2.0 - 6.47/+1.5 - 13.35 - 1.91 - 52.88 - 15.41/-0.2 - 42.05 - 4.00 - 49.00 - 5:05.16
10Alberto JUANTORENA JR.CUB671611.09/-2.0 - 7.27/+1.8 - 13.48 - 2.09 - 50.82 - 15.22/-1.3 - 40.98 - NH - 49.15 - 5:01.13
11Gamalier SEMEISDOM597011.50/-2.5 - 6.50/+1.1 - 12.26 - 1.85 - 54.61 - 17.80/-1.3 - 31.35 - 3.70 - 45.86 - 5:07.72
12Danny PAREDESDOM557511.79/-2.0 - 6.13/+0.4 - 10.47 - 1.64 - 53.22 - 16.66/-1.3 - 28.54 - 3.20 - 45.86 - 5:00.80
Clifford CAINESCANDNF466411.42/-2.5 - 7.04/+2.1 - 14.22 - 1.91 - 50.50 - 15.29/-1.3 - NM - DNS
Octavious GILLESPIEGUADNF420111.80/-2.0 - 6.63/+1.2 - 12.81 - 1.97 - DNF - 16.33/-1.3 - 39.53 - DNS
Julio GLORIADOMDNF401911.76/-2.5 - 6.34/+0.8 - 10.62 - 1.73 - 55.71 - 18.22/-1.3 - 31.45 - NH - DNS
Edson BINDILATTIBRADNF299611.46/-2.0 - 7.04/0.0 - 12.48 - 1.97 - DNF - DNS/-0.2
WOMEN / MUJERES
Hepta / Heptatlón
Final (26 May)
1Gretchen QUINTANACUB6007NA-CER13.62/+1.6 - 1.73 - 13.22 - 24.16/-1.1 - 6.22/+1.8 - 35.25 - 2:15.76
2Fiona ASIGBEEUSA577013.65/+1.6 - 1.82 - 12.05 - 25.20/-1.1 - 6.08/+2.3 - 35.33 - 2:25.23
3Lela NELSONUSA576013.81/+1.6 - 1.82 - 11.05 - 24.59/-1.1 - 6.23/+0.9 - 34.31 - 2:25.54
4Yasmiany PEDROSOCUB575414.09/+1.6 - 1.73 - 13.31 - 25.59/-1.8 - 5.98/+0.3 - 41.51 - 2:23.44
5Juana CASTILLODOM574113.94/+1.6 - 1.70 - 13.08 - 25.32/-1.1 - 5.56/+0.5 - 42.79 - 2:16.64
6Yaritza RIVERA AYALAPUR546214.11/+0.1 - 1.70 - 11.20 - 25.50/-1.1 - 5.80/+1.1 - 37.66 - 2:22.96
7Jackie POULSONUSA527314.75/+1.6 - 1.52 - 12.72 - 26.22/-1.1 - 5.64/+1.0 - 45.39 - 2:25.13
8Francia MANZANILLODOM522314.31/+0.1 - 1.49 - 11.98 - 25.51/-1.8 - 5.36/+1.7 - 40.92 - 2:19.36
9Mariana A. ABUELAMEX498715.10/+0.1 - 1.64 - 10.14 - 26.62/-1.8 - 5.48/+0.6 - 35.43 - 2:20.35
10Nouryn MOTADOM409015.51/+0.1 - 1.52 - 9.85 - 28.46/-1.8 - 5.10/+1.5 - 35.83 - 2:58.18
María Gabriela CARRILLOESADNF284615.95/+0.1 - 1.49 - 9.58 - DNF/-1.8 - 4.52/+1.0 - 35.50 - DNS