AthleCAC   Results Service

Servicio de Resultados

 

 
II NACAC Combined Events Championships - 2006
NACAC-CE San Juan PUR
25-26 Aug 2006
Current Records / Records Vigentes
External Website / Sitio web externo
MEN / HOMBRES
Deca / Decatlón
Final (26 Aug)
1Ryan HARLANUSA796610.94/+2.9 - 6.72/+2.9 - 16.02 - 2.10 - 50.54 - 14.17/+1.1 - 42.74 - 4.80 - 59.64 - 5:01.37
2Paul TEREKUSA788411.01/+2.9 - 6.98/+3.1 - 14.81 - 1.98 - 49.18 - 15.39/+1.1 - 46.30 - 4.90 - 53.67 - 4:39.95
3Chris BOYLESUSA770311.28/+2.9 - 6.87/+3.2 - 14.57 - 2.07 - 51.26 - 14.89/+1.1 - 44.06 - 4.60 - 60.84 - 4:56.18
4Massimo BERTOCCHICAN714711.06/+2.9 - 6.92/+3.6 - 12.25 - 1.92 - 51.00 - 14.62/+1.1 - 38.05 - 4.60 - 45.31 - 5:01.26
5Andrés Horacio MANTILLACOL689111.32/+2.9 - 6.21/+3.3 - 12.57 - 1.92 - 51.91 - 14.91/+1.1 - 41.80 - 3.80 - 50.01 - 4:44.09
6James HOLDERCAN680711.34/+2.9 - 6.59/+3.4 - 12.23 - 1.83 - 51.14 - 15.06/+1.1 - 36.77 - 4.00 - 46.52 - 4:41.29
WOMEN / MUJERES
Hepta / Heptatlón
Final (26 Aug)
1Virginia JOHNSONUSA5991NA-CER13.16/+3.4 - 1.67 - 12.83 - 23.91/+1.7 - 6.10/+1.3 - 38.56 - 2:18.24
2Hyleas FOUNTAINUSA595613.47/+3.4 - 1.79 - 11.54 - 24.37/+1.7 - 6.43/+1.2 - 39.00 - 2:27.39
3Fiona ASIGBEEUSA577913.56/+3.4 - 1.76 - 13.00 - 25.00/+1.7 - 5.87/+1.6 - 35.15 - 2:20.89
4Juana CASTILLODOM558114.41/+3.4 - 1.67 - 12.78 - 25.42/+1.7 - 5.68/+3.0 - 41.36 - 2:19.24
5Susan COLTMANCAN528914.65/+3.1 - 1.70 - 11.85 - 25.69/+1.7 - 5.62/+1.5 - 34.75 - 2:24.04
6Flor María ROBLEDOCOL481515.33/+3.1 - 1.52 - 10.36 - 26.06/+2.3 - 5.05/+2.6 - 40.93 - 2:24.09
7Yaritza RIVERA AYALAPUR471614.61/+3.4 - 1.61 - 10.72 - 26.04/+2.3 - 4.88/+2.8 - 30.82 - 2:30.59
8Tricia PALMERCAN429115.48/+3.1 - 1.46 - 11.20 - 26.01/+2.3 - NM - 44.46 - 2:23.40
9Mariana A. ABUELAMEX398916.24/+3.1 - 1.49 - 9.17 - 28.08/+2.3 - 4.55/+1.5 - 32.51 - 2:35.25