AthleCAC | Records |
|
|
Championship Records - Central American & Caribbean Junior Championships Records de Competencia - Campeonatos Centroamericanos y del Caribe Juveniles | ||||
EVENT PRUEBA | RECORD | ATHLETE ATLETA | CITY CIUDAD | DATE FECHA |
MEN / HOMBRES | ||||
100 | 10.47 /+1.2 | Darrel BROWN (TRI) | San Juan | 14 Jul 2000 |
100 | 10.18 /+0.7 | Darrel BROWN (TRI) | Bridgetown | 5 Jul 2002 |
200 | 20.61 /-0.4 | Usain BOLT (JAM) | Bridgetown | 7 Jul 2002 |
200 | 20.67 /+1.2 | Marcus DUNCAN (TRI) | Coatzacoalcos | 27 Jun 2004 |
400 | 45.19 | Roberto HERNÁNDEZ (CUB) | Ciudad de México | 26 Jun 1986 |
400 | 47.12 | Usain BOLT (TRI) | Bridgetown | 5 Jul 2002 |
800 | 1:50.08 | Norberto TÉLLEZ (CUB) | La Habana | 8 Jul 1990 |
800 | 1:53.70 | Oscar ENCARNACIÓN (DMS) | Port-of-Spain | 9 Jul 1994 |
1500 | 3:56.60 | Edgar SANTOYO (MEX) | Bridgetown | 5 Jul 2002 |
1500 | 3:45.20 | Juan Luis BARRIOS (MEX) | Bridgetown | 5 Jul 2002 |
3000 | 8:34.0 | Omar BELTRÁN (VEN) | San Juan | 16 Jul 2000 |
5000 | 14:21.58 | Diego Alberto BORREGO (MEX) | Port-of-Spain | 16 Jul 2006 |
10000 | 30:45.12 | Elizaldo LEÓN (CUB) | La Habana | 6 Jul 1990 |
2000SC/ 2000c/o | 5:57.04 | Néstor NIEVES (VEN) | La Habana | 7 Jul 1990 |
3000SC/ 3000c/o | 9:02.99 | Roberto LEÓN (MEX) | San Juan | 23 Jun 1984 |
110H/ 110V | 14.03 | Alexis SÁNCHEZ (CUB) | La Habana | 6 Jul 1990 |
100H .91/ 100V .91 | 13.09 /+1.0 | Dwayne ROBINSON (JAM) | Grand Cayman | 11 Jul 1998 |
110H .99/ 110V .99 | 13.69 /+1.6 | Ryan BRATHWAITE (BAR) | Port-of-Spain | 16 Jul 2006 |
400H/ 400V | 50.66 | Emilio VALLE (CUB) | Ciudad de México | 28 Jun 1986 |
400H .84/ 400V .84 | 52.62 | Nathan ARNETTE (BAH) | Port-of-Spain | 14 Jul 2006 |
HJ/ Altura | 2.31 | Javier SOTOMAYOR (CUB) | Ciudad de México | 29 Jun 1986 |
HJ/ Altura | 2.07 | Ryan CHAMBERS (JAM) | Port-of-Spain | 9 Jul 1994 |
PV/ Pértiga | 4.50 | David A. DÍAZ (PUR) | Port-of-Spain | 16 Jul 2006 |
LJ/ Longitud | 7.33 | Eduardo NAVA (MEX) | San Juan | 1984 |
LJ/ Longitud | 7.97 | Kareem STREETE-THOMPSON (CAY) | La Habana | 6 Jul 1990 |
TJ/ Triple | 16.80 | Juan Miguel LÓPEZ (CUB) | Ciudad de México | 27 Jun 1986 |
TJ/ Triple | 15.01 | Rafael BLANCO (CUB) | La Habana | 7 Jul 1990 |
SP/ Bala | 17.04 | Carlos FANDIÑO (CUB) | Nassau | 30 Jun 1988 |
SP 5.5/ Bala 5.5 | 16.80 | Yohan GONZÁLEZ (CUB) | La Habana | 6 Jul 1990 |
SP 6.0/ Bala 6.0 | 17.06 | Tyron BENJAMIN (DMA) | Port-of-Spain | 15 Jul 2006 |
DT/ Disco | 54.42 | Frank BICET (CUB) | La Habana | 8 Jul 1990 |
DT 1.6/ Disco 1.6 | 52.77 | Omar BRYAN (JAM) | Port-of-Spain | 15 Jul 2006 |
DT 1.75/ Disco 1.75 | 52.79 | Sharif SMALL (JAM) | Port-of-Spain | 16 Jul 2006 |
HT/ Martillo | 49.52 | Karel FALLS (CUB) | San Salvador | 12 Jul 1996 |
HT 5.5/ Mart 5.5 | 64.84 | Léster ST. ROSE (CUB) | La Habana | 6 Jul 1990 |
HT 6.0/ Mart 6.0 | 60.25 | Cristian VARGAS (PUR) | Port-of-Spain | 14 Jul 2006 |
JT/ Jabalina | 69.91 | Edwin CUESTA (VEN) | San Juan | 16 Jul 2000 |
JT 700/ Jab 700 | 61.81 | Jamal FORDE (BAR) | San Juan | 16 Jul 2000 |
Octa/ Octatlón | 4832 | Ramón GARIBAY (MEX) | Coatzacoalcos | 27 Jun 2004 |
Deca/ Decatlón | 7101 | Miguel VALLE (CUB) | Ciudad de México | 27 Jun 1986 |
10.9h - 7.25 - 12.51 - 1.82 - 49.1h // 14.7h - 38.72 - 4.20 - 52.82 - 5:16.8 | ||||
Deca-J | 6583 | Ramón GARIBAY (MEX) | Port-of-Spain | 15 Jul 2006 |
11.42/+1.5 - 6.37/+0.7 - 13.71 - 1.88 - 51.37 // 16.15/-0.6 - 37.64 - 3.00 - 52.29 - 4:41.13 | ||||
Deca-J-Old/ Deca-J-Ant | 6293 | Marcos SÁNCHEZ (PUR) | Coatzacoalcos | 26 Jun 2004 |
5000W/ M5000 [t] | 21:24.33 | Eder SÁNCHEZ (MEX) | Bridgetown | 7 Jul 2002 |
10000W/ M10000 [t] | 41:29.66 | David BERDEJA (MEX) | San Juan | 15 Jul 2000 |
4x100 | 39.84 | Jamaica Junior (JAM) | Grand Cayman | 11 Jul 1998 |
Paul THOMPSON - Dwight THOMAS - Steve SLOWLY - Roy BAILEY | ||||
4x100 | 40.83 | Jamaica Youth (JAM) | Port-of-Spain | 15 Jul 2006 |
Jerome MYERS - Romone MCKENZIE - Nickel ASHMEADE - Dexter LEE | ||||
4x400 | 3:05.9 | Jamaica (JAM) | Port-of-Spain | 10 Jul 1994 |
4x400 | 3:16.61 | Jamaica (JAM) | Bridgetown | 7 Jul 2002 |
Nasser JOHNSON - Josef ROBERTSON - Davian PARKER - Usain BOLT | ||||
WOMEN / MUJERES | ||||
100 | 11.18 /+1.2 | Veronica CAMPBELL (JAM) | San Juan | 14 Jul 2000 |
100 | 11.59 /0.0 | Aneisha MCLAUGHLIN (JAM) | Bridgetown | 5 Jul 2002 |
200 | 23.27 /+1.0 | Aneisha MCLAUGHLIN (JAM) | Bridgetown | 7 Jul 2002 |
200 | 23.20 /+2.0 | Schillonie CALVERT (JAM) | Port-of-Spain | 16 Jul 2006 |
400 | 53.54 | Aneisha MCLAUGHLIN (JAM) | Bridgetown | 5 Jul 2002 |
400 | 51.57 | Sonita SUTHERLAND (JAM) | Port-of-Spain | 15 Jul 2006 |
800 | 2:09.01 | Claudine WILLIAMS (JAM) | La Habana | 7 Jul 1990 |
800 | 2:06.13 | Yuneisy SANTIUSTY (CUB) | Bridgetown | 6 Jul 2002 |
1200 | 3:31.04 | Niuvis PIE (CUB) | San Salvador | 12 Jul 1996 |
1500 | 4:24.96 | Yuneisy SANTIUSTY (CUB) | Bridgetown | 5 Jul 2002 |
3000 | 9:43.23 | Santa VELÁZQUEZ (MEX) | San Juan | 1984 |
5000 | 17:28.53 | Mónica MARTELL (MEX) | San Salvador | 14 Jul 1996 |
2000SC/ 2000c/o | 8:09.76 | Adriana ROSADO (PUR) | Port-of-Spain | 15 Jul 2006 |
100H/ 100V | 12.93 /0.0 | Anay TEJEDA (CUB) | Bridgetown | 6 Jul 2002 |
100H .76/ 100V .76 | 13.72 /+0.8 | Alicia CAVE (TRI) | Grand Cayman | 11 Jul 1998 |
13.72 /+1.3 | Kierre BECKLES (BAR) | Port-of-Spain | 15 Jul 2006 | |
300H/ 300V | 41.33 | Patrice HALL (JAM) | Grand Cayman | 12 Jul 1998 |
400H/ 400V | 57.09 | Sherene PINNOCK (JAM) | Port-of-Spain | 14 Jul 2006 |
HJ/ Altura | 1.80 | Niurka LUSSÓN (CUB) | Port-of-Spain | 10 Jul 1994 |
HJ/ Altura | 1.86 | Sheree FRANCIS (JAM) | San Juan | 16 Jul 2000 |
PV/ Pértiga | 4.05 | Alexandra GONZÁLEZ (PUR) | Port-of-Spain | 16 Jul 2006 |
LJ/ Longitud | 6.12 | Anna WINTER (CUB) | Port-of-Spain | 8 Jul 1994 |
LJ/ Longitud | 6.56 /0.0 | Rhonda WATKINS (TRI) | Port-of-Spain | 16 Jul 2006 |
TJ/ Triple | 12.22 /-1.1 | Raneika BEAN (BER) | Grand Cayman | 10 Jul 1998 |
TJ/ Triple | 13.93 /-0.6 | Mabel GAY (CUB) | Bridgetown | 6 Jul 2002 |
SP/ Bala | 15.46 | Alina PUPO (CUB) | La Habana | 6 Jul 1990 |
SP/ Bala | 15.74 | Annie ALEXANDER (TRI) | Coatzacoalcos | 26 Jun 2004 |
DT/ Disco | 43.50 | Denise TAYLOR (BAH) | Ciudad de México | 28 Jun 1986 |
DT/ Disco | 52.20 | Maricela BRISTEC (CUB) | La Habana | 6 Jul 1990 |
HT/ Martillo | 54.51 | Aline Viridiana HUERTA (MEX) | Port-of-Spain | 15 Jul 2006 |
JT/ Jabalina | 48.53 | Yuneisy RODRÍGUEZ (CUB) | Bridgetown | 6 Jul 2002 |
JT/ Jabalina | 39.92 | Deandra DOTTIN (BAR) | Port-of-Spain | 15 Jul 2006 |
Penta | 3920 | Orisis PEDROSO (CUB) | La Habana | 8 Jul 1990 |
Hepta/ Heptatlón | 5517 | Magalys GARCÍA (CUB) | La Habana | 7 Jul 1990 |
14.53 - 1.57 - 11.45 - 25.78 // 5.60 - 51.30 - 2:17.72 | ||||
4000W/ M4000 [t] | 20:24.68 | Jamy FRANCO (GUA) | Port-of-Spain | 14 Jul 2006 |
5000W/ M5000 [t] | 22:11.8 | Maribel REPOLLO (MEX) | Port-of-Spain | 10 Jul 1994 |
4x100 | 44.26 | Jamaica (JAM) | San Juan | 15 Jul 2000 |
Shereefa LLOYD - Nadine PALMER - Veronica CAMPBELL - Nolle GRAHAM | ||||
4x100 | 45.33 | Jamaica (JAM) | Bridgetown | 6 Jul 2002 |
Shelly-Ann FRASER - Aneisha McLAUGHLIN - Latoya GREAVES - Diane DIETRICH | ||||
4x400 | 3:34.0 | Jamaica (JAM) | Port-of-Spain | 10 Jul 1994 |
4x400 | 3:40.40 | Jamaica (JAM) | San Juan | 16 Jul 2000 |
Shauna Kay CAMPBELL - Kashaine PAGE - Camille ROBINSON - Aneisha McLAUGHLIN |