MEN |
| 100 | 9.93 /0.0 | Churandy MARTINA | Beijing | 16 Aug 2008 | |
| 200 | 20.20 /-0.4 | Churandy MARTINA | Osaka | 29 Aug 2007 | |
| | 20.11 /+0.1 | Churandy MARTINA | Beijing | 19 Aug 2008 | |
| 400 | 46.13 | Churandy MARTINA | El Paso TX | 31 Mar 2007 | |
| 800 | 1:51.0 | Richard RILEY | Papendal | 11 Aug 1973 | |
| 1500 | 3:53.0 | Richard RILEY | Papendal | 16 Sep 1973 | |
| 3000 | 8:48.13 | James LYNCH | Weinstadt | 7 Aug 1993 | |
| 5000 | 14:49.6 | Ronald MERCELINA | Ciudad de Panamá | 3 Mar 1970 | |
| 110H | 13.93 | James SHARPE | Budapest | 2 Jul 1995 | |
| 400H | 53.77 | Helvin FELIX | Utrecht | 8 Aug 1981 | |
| HJ | 2.00 | Ivor LANDBURG | Lisse | 3 May 1997 | |
| PV | 3.50 | Ivor LANDBURG | Sittard | 31 Aug 1997 | |
| LJ | 7.68 | Ellsworth MANUEL | Amsterdam | 24 Jul 1993 | |
| TJ | 15.18 | Ellsworth MANUEL | Krommenie | 8 Jun 1997 | |
| SP | 15.12 | Lambertus REBEL | Willemstad | 15 Dec 1962 | |
| DT | 51.16 | Lambertus REBEL | Rotterdam | 8 Jun 1958 | |
| HT | 49.50 | Lambertus REBEL | Den Haag | 5 Oct 1957 | |
| JT | 55.90 | James SHARPE | Eindhoven | 2 Sep 1987 | |
| Deca | 6487 | Ivor LANDBURG | Emmeloord | 18 May 1997 | |
| 11.21 - 6.75 - 10.85 - 1.91 - 50.58 // 15.55 - 32.92 - 3.10 - 41.90 - 4:34.85 |
| 4x100 | 38.45 | Netherlands Antilles | Helsinki | 13 Aug 2005 | |
| Geronimo GOELOE - Charlton RAFFAELA - Jairo DUZANT - Churandy MARTINA |
| 4x400 | 3:21.87 | Netherlands Antilles Junior | Port-of-Spain | 16 Jul 2006 | |
| Joenathan ROSINA - Curtis KOCK - Nygell DUMFRIES - Carlson RODRIGUEZ |
WOMEN |
| 100 | 11.73 /+0.9 | Evelyne FARRELL | La Habana | 22 Jul 1983 | |
| 200 | 24.39 /+1.4 | Jacqueline SOPHIA | Ciudad de México | 30 Nov 1990 | |
| 400 | 53.97 | Florencia HUNT | Fairfax VA | 5 May 2001 | |
| 800 | 2:03.16 | Florencia HUNT | Nassau | 9 Jun 2001 | |
| 1500 | 4:43.36 | Florencia HUNT | Charlotte NC | 19 Mar 2004 | |
| MAR | 3:43:27 | Nel GEERINGS | Boston MA | 15 Apr 1991 | |
| 100H | 14.52 | Elisabeth PIETERNELLA | Ciudad de México | 21 Jun 1986 | |
| 400H | 1:02.16 | Elisabeth PIETERNELLA | Ciudad de México | 22 Jun 1986 | |
| HJ | 1.61 | Sherry HOWELL | Santiago de los Caballeros | 30 Jun 1986 | |
| LJ | 5.75 | Solange OSTIANA | Weinstadt | 7 Aug 1993 | |
| SP | 12.70 | Barbara FRANCISCO | San Juan | 27 Jul 1989 | |
| DT | 41.04 | Sherry HOWELL | Bridgetown | 9 Apr 1985 | |
| JT | 36.75 | Carmen MARTHA | Willemstad | 15 Jun 2001 | |
| Hepta | 4833 | Sherry HOWELL | Caracas | 25 Jul 1987 | |
| 15.81 - 1.57 - 11.67 - 26.63 // 5.20 - 45.56 - 2:35.67 |
| 4x100 [Hand] | 47.8 | Netherlands Antilles | Bridgetown | 22 Aug 1989 | |
| 4x400 | 4:16.62 | Netherlands Antilles | Ponce | 1 Jul 2006 | |
|