AthleCAC   Results Service

Servicio de Resultados

 

 
I NACAC Combined Events Championships - 2005
NACAC-CE San Juan PUR
28-29 May 2005
Current Records / Records Vigentes
MEN / HOMBRES
Deca / Decatlón
Final (29 May)
1Maurice SMITHJAM8232NA-CER NR10.71/+2.5 - 7.22/+3.2 - 15.80 - 1.98 - 48.54 - 14.17 - 50.62 - 4.30 - 56.76 - 4:36.00
2Ryan HARLANUSA799711.05/+2.5 - 6.97/+3.5 - 15.79 - 2.07 - 49.65 - 13.93 - 42.80 - 4.60 - 57.75 - 4:52.56
3Paul TEREKUSA792311.02/+2.5 - 7.19/+3.1 - 14.64 - 1.98 - 48.70 - 15.19 - 40.39 - 5.30 - 47.10 - 4:32.28
4Chris BOYLESUSA767911.11/+3.2 - 7.17/+2.4 - 14.75 - 2.01 - 50.75 - 14.75 - 41.10 - 4.70 - 53.95 - 4:55.01
5Octavious GILLESPIEGUA725511.43/+2.5 - 7.15/+2.6 - 13.22 - 2.01 - 52.54 - 15.17 - 39.36 - 4.30 - 60.65 - 5:08.50
6Steven MARREROPUR724011.26/+3.2 - 6.78/+2.1 - 12.95 - 1.80 - 49.22 - 16.08 - 41.20 - 4.50 - 51.92 - 4:30.47
7Andrés Horacio MANTILLACOL6973NR11.18/+3.2 - 6.55/+2.5 - 12.20 - 1.95 - 51.86 - 15.14 - 40.46 - 4.00 - 49.63 - 4:48.40
8Juan Pedro SANTA ROSAMEX659311.42/+3.2 - 6.10/+2.9 - 11.62 - 1.83 - 51.43 - 15.69 - 38.22 - 4.20 - 43.19 - 4:41.31
9Marcos SÁNCHEZPUR657811.18/+3.2 - 6.52/+3.3 - 11.68 - 1.80 - 49.27 - 16.03 - 32.13 - 3.40 - 50.30 - 4:35.96
10Freddy DÍAZVEN639611.55/+3.2 - 6.31/+2.9 - 11.03 - 1.77 - 51.87 - 15.49 - 31.09 - 4.10 - 42.57 - 4:34.07
Jay ATCHESONCANDNF588011.27/+3.2 - 6.31/+2.9 - 11.58 - 1.86 - 50.59 - 15.74 - 34.45 - 3.80 - 43.90 - DNS
Jamie ADJETEY-NELSONCANDNF526410.96/+2.5 - 7.26/+3.1 - 11.02 - 2.01 - 49.61 - 15.19 - 31.72 - DNS
James HOLDERCANDNF79711.29/+2.5 - DNS
WOMEN / MUJERES
Hepta / Heptatlón
Final (29 May)
1Fiona ASIGBEEUSA5868NA-CER13.63/+1.5 - 1.82 - 12.48 - 24.72/+1.5 - 6.01/+2.8 - 35.94 - 2:22.85
2Tracye THOMASUSA560313.72/+2.8 - 1.76 - 13.22 - 24.45/+1.2 - 5.74/+3.2 - 38.07 - 2:39.69
3Jackie POULSONUSA549914.56/+2.8 - 1.61 - 12.02 - 25.10/+1.5 - 5.72/+2.9 - 41.14 - 2:17.56
4Coralys B. ORTIZPUR5321NR14.45/+2.8 - 1.58 - 11.23 - 25.76/+1.5 - 5.44/+3.7 - 49.24 - 2:26.50
5Diana IBARGÜENCOL520314.24/+1.5 - 1.58 - 11.66 - 25.73/+1.2 - 5.68/+2.9 - 39.17 - 2:30.89
6Nazlhy PEREACOL509914.96/+1.5 - 1.70 - 10.85 - 26.54/+1.2 - 5.75/+2.6 - 37.10 - 2:31.47
7Nadina MARSHJAM497714.40/+2.8 - 1.70 - 10.69 - 26.13/+1.2 - 5.50/+2.8 - 35.64 - 2:41.67
8Yaritza RIVERA AYALAPUR494914.63/+1.5 - 1.70 - 11.28 - 26.39/+1.5 - 5.09/+2.8 - 32.21 - 2:27.60
9Juana CASTILLODOM493115.50/+1.5 - 1.61 - 12.08 - 26.59/+1.5 - 5.19/+3.0 - 36.50 - 2:22.98
10Anna-Kay CAMPBELLJAM463314.90/+2.8 - 1.61 - 7.30 - 25.40/+1.2 - 6.12/+2.9 - 21.26 - 2:35.27
11Mariana A. ABUELAMEX453615.45/+1.5 - 1.58 - 9.51 - 27.24/+1.5 - 4.93/+3.1 - 34.63 - 2:25.72
12Nahomi RIVERAPUR446615.88/+2.8 - 1.61 - 9.65 - 26.93/+1.5 - 5.41/+2.6 - 33.40 - 2:42.00
Kytzzia Vianey VÁZQUEZMEXDNF177116.16/+1.5 - 1.49 - 9.03 - DNS/+1.2
Véronique FORTINCANDNF81622.33/+2.8 - 1.55 - DNS