AthleCAC | Records |
|
|
World Junior Records Records Mundiales Juveniles | ||||
EVENT PRUEBA | RECORD | ATHLETE ATLETA | CITY CIUDAD | DATE FECHA |
MEN / HOMBRES | ||||
100 | 10.01 /0.0 | Darrel BROWN (TRI) | Paris | 24 Aug 2003 |
200 | 19.93 /+1.4 | Usain BOLT (JAM) | Port-of-Spain | 11 Apr 2004 |
400 | 43.87 | Steve LEWIS (USA) | Seoul | 28 Sep 1988 |
800 | 1:43.64 | Japheth KIMATUI (KEN) | Zürich | 13 Aug 1997 |
1000 | 2:15.00 | Benjamin KIPKIRUI (KEN) | Nice | 17 Jul 1999 |
1500 | 3:30.24 | Cornelius CHIRCHIR (KEN) | Monaco | 19 Jul 2002 |
1 Mile/ Milla | 3:50.25 | Alex KIPCHIRCHIR (KEN) | Rieti | 7 Sep 2003 |
3000 | 7:28.78 | Augustine Kiprono CHOGE (KEN) | Doha | 13 May 2005 |
5000 | 12:52.61 | Eliup KIPCHOGE (KEN) | Oslo | 27 Jun 2003 |
10000 | 26:41.75 | Samuel WANJIRU (KEN) | Bruxelles | 26 Aug 2005 |
H MAR/ M MAR | 59:16 | Samuel WANJIRU (KEN) | Rotterdam | 11 Sep 2005 |
MAR | 2:10:46 | Zhuhong LI (CHN) | Beijing | 14 Oct 2001 |
2000SC/ 2000c/o | 5:20.44 | Ronald KIPCHUMBA (KEN) | Doha | 13 May 2005 |
3000SC/ 3000c/o | 7:58.66 | Stephen CHERONO (KEN) | Bruxelles | 24 Aug 2001 |
110H/ 110V | 13.12 /+1.6 | Xiang LIU (CHN) | Lausanne | 2 Jul 2002 |
400H/ 400V | 48.02 | Danny HARRIS (USA) | Los Angeles CA | 17 Jun 1984 |
HJ/ Altura | 2.37 | Dragutin TOPIC (YUG) | Plovdiv | 12 Aug 1990 |
2.37 | Steve SMITH (GBR) | Seoul | 20 Sep 1992 | |
PV/ Pértiga | 5.80 | Maksim TARASOV (RUS) | Bryansk | 14 Jul 1989 |
LJ/ Longitud | 8.34 /0.0 | Randy WILLIAMS (USA) | München | 8 Sep 1972 |
TJ/ Triple | 17.50 /+0.3 | Volker MAI (GDR) | Erfurt | 23 Jun 1985 |
SP/ Bala | 20.39 | Janus ROBBERTS (RSA) | Germiston | 7 Mar 1998 |
SP 6.0/ Bala 6.0 | 21.96 | Edis ELKASEVIC (CRO) | Zagreb | 29 Jun 2002 |
DT/ Disco | 63.64 | Werner HARTMANN (FRG) | Strasbourg | 25 Jun 1978 |
DT 1.75/ Disco 1.75 | 67.32 | Margus HUNT (EST) | Beijing | 16 Aug 2006 |
HT/ Martillo | 78.33 | Olli-Pekka KARJALAINEN (FIN) | Sainäjoki | 5 Aug 1999 |
HT 6.0/ Mart 6.0 | 81.34 | Krisztián PARS (HUN) | Szombathely | 2 Sep 2001 |
JT/ Jabalina | 83.87 | Andreas THORKILDSEN (NOR) | Bergen | 7 Jun 2001 |
Deca/ Decatlón | 8397 | Torsten VOSS (GDR) | Erfurt | 7 Jul 1982 |
10.76 - 7.66 - 14.41 - 2.09 - 48.37 // 14.37 - 41.76 - 4.80 - 62.90 - 4:34.04 | ||||
10000W/ M10000 [t] | 38:36.4 | Viktor BURAYEV (RUS) | Moskva | 20 May 2000 |
20kW/ M20k [r] | 1:18:06 | Viktor BURAYEV (RUS) | Adler | 4 Mar 2001 |
50kW/ M50k [r] | 3:43:41 | Huiqiang ZHANG (CHN) | Zhuhai | 12 Mar 1996 |
4x100 | 38.66 | United States Junior (USA) | Grosseto | 18 Jul 2004 |
David KIMMONS - Demi OMOLE - Ivory WILLIAMS - LaShawn MERRITT | ||||
4x400 | 3:01.09 | United States Junior (USA) | Grosseto | 18 Jul 2004 |
Brandon JOHNSON - LaShawn MERRITT - Jason CRAIG - Kerron CLEMENT | ||||
WOMEN / MUJERES | ||||
100 | 10.88 /+2.0 | Marlies OELSNER (GDR) | Dresden | 1 Jul 1977 |
200 | 22.18 /+0.8 | Allison FELIX (USA) | Athína | 25 Aug 2004 |
400 | 49.42 | Grit BREUER (GER) | Tokyo | 27 Aug 1991 |
800 | 1:54.87 | Pamela JELIMO (KEN) | Beijing | 18 Aug 2008 |
1000 | 2:35.4 | Irina NIKITINA (URS) | Podolsk | 5 Aug 1979 |
2:35.4 | Katrin WÜHN (GDR) | Potsdam | 12 Jul 1984 | |
1500 | 3:51.34 | Lang YINGLAI (CHN) | Shanghai | 18 Oct 1997 |
1 Mile/ Milla | 4:17.57 | Zola PIETERSE (GBR) | Zürich | 21 Aug 1985 |
3000 | 8:28.83 | Zola PIETERSE (GBR) | Roma | 7 Sep 1985 |
5000 | 14:30.88 | Tirunesh DIBABA (ETH) | Bergen | 11 Jun 2004 |
10000 | 30:26.50 | Linet Chepkwemoi MASAI (KEN) | Beijing | 15 Aug 2008 |
2000SC/ 2000c/o | 6:19.8 | Inna POLUKINA (LAT) | Kaunas | 10 Aug 2003 |
3000SC/ 3000c/o | 9:24.51 | Ruth Bisibori NYANGAU (KEN) | Daegu | 3 Oct 2007 |
100H/ 100V | 12.84 /+1.5 | Aliuska Y. LÓPEZ (CUB) | Zagreb | 16 Jul 1985 |
400H/ 400V | 54.70 | Lashinda DEMUS (USA) | Kingston | 19 Jul 2002 |
HJ/ Altura | 2.01 | Olga TURCHAK (URS) | Moskva | 7 Jul 1986 |
2.01 | Heike BALCK (GDR) | Karl-Marx-Stadt | 18 Jun 1989 | |
PV/ Pértiga | 4.47 | Yelena ISINBAYEVA (RUS) | Budapest | 10 Feb 2001 |
LJ/ Longitud | 7.14 /+1.1 | Heike DAUTE (GDR) | Bratislava | 4 Jan 1983 |
TJ/ Triple | 14.62 /+1.0 | Teresa MARINOVA (BUL) | Sydney | 25 Aug 1996 |
SP/ Bala | 20.54 | Astrid KUMBERNUSS (GDR) | Orimattila | 1 Jul 1989 |
DT/ Disco | 74.40 | Ilke WYLUDDA (GDR) | Berlin | 13 Sep 1988 |
HT/ Martillo | 73.24 | Zhang WENXIU (CHN) | Changsha | 24 Jun 2005 |
JT/ Jabalina | 63.01 | Vira REBRYK (UKR) | Bydgozcz | 10 Jul 2008 |
Hepta/ Heptatlón | 6542 | Carolina KLUFT (SWE) | München | 10 Aug 2002 |
13.33 - 1.89 - 13.16 - 23.71 // 6.36 - 47.61 - 2:17.99 | ||||
5000W/ M5000 [t] | 20:28.05 | Tatyana KALMYKOVA (RUS) | Ostrava | 12 Jul 2007 |
10000W/ M10000 [t] | 43:11.34 | Vera SOKOLOVA (RUS) | Kaunas | 21 Jul 2005 |
10kW/ M10K [r] | 41:57 | Hongmiao GAO (CHN) | Beijing | 8 Sep 1993 |
20000W/ M20000 [t] | 1:29:32.4 | Hongjuan SONG (CHN) | Changsha | 24 Oct 2003 |
20kW/ M20K [r] | 1:27:16 | Song HONGJUAN (CHN) | Yangzhou | 14 Apr 2003 |
4x100 | 43.29 | United States Junior (USA) | Eugene OR | 8 Aug 2006 |
Bianca KNIGHT - Jeneba TARMOH - Elizabeth OLEAR - Gabby MAYO | ||||
4x400 | 3:27.60 | United States Junior (USA) | Grosseto | 18 Jul 2004 |
Alexandria ANDERSON - Ashlee KIDD - Stephanie SMITH - Natasha HASTINGS |